Real Estate Property Tags:
RV Park, Barn, Guest House, Equestrian, Single-Story, Ranch, Scenic, Evening Lights View, Mountain View, Panoramic View, Mature Home, Pool, Two Bedroom, Single-Family, One Plus Acre Home, Treed, 3 or More Car Garage, Private Pool
42805 Fig Street in Murrieta, California, was built in 1982 and has 2 bedroom(s), 2 bathroom(s) and 1248 square feet. This Manufactured property currently lists for $315,000.
To find out more about MLS #T11139625 and comparable properties in the area, contact Karen Summers at 951-333-8065.
Did You Know?
Just a short drive north of the Los Angeles metropolitan area is the Angeles National Forest. More than 655,300 acres of wilderness offers picnic areas, trails and campgrounds within close proximity to many city neighborhoods. Residents can enjoy weekend getaways filled with fishing, swimming, hiking, and even off-roading, all within about an hour’s drive from home.
The Traditional Equitation School was originally located at the Bell Canyon Equestrian Center in Canoga Park, California, but was later moved to the Los Angeles Equestrian Center in 1986. It is one of the few British Horse Society approved establishments in the United States.
- 42805 Fig Street - Murrieta:
-
Price: $315,000
Bedroom(s): 2
Bathroom(s): 2
Square Feet: 1248
Year Built: 1982
MLS#: T11139625
| Acres: | 4.340 |
| Air Conditioning: | Central,Wall Window,Evaporative |
| Attached/Detached: | Detached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | Driveway - Gravel,Garage,Oversized,RV Access/Parking,RV Hook-Ups,Workshop |
| Dining/Kitchen: | Breakfast Counter / Bar,Formal Dining Room |
| Exterior: | Wood |
| Fence: | Chain Link |
| Fireplace: | Wood |
| Floor: | Partially Carpeted,Linoleum,Raised Foundation |
| Garage: | Detached |
| Heating: | Forced Air,Propane,Wood Stove |
| Interior: | Window Blinds,Formica Counters,Propane Water Heater,Ceiling Fan |
| Kitchen Appliances: | Dishwasher,Washer,Dryer,Garbage Disposal,Gas/Elec Dryer Hook Up |
| Lot Community: | Rural,Well,Gentle Slope,Rolling Slope,Lot Shape-Rectangular,Horse Property Unimproved,Access via County Road,Paved Street,Gravel Street,Pasture,Treed Lot,Lot Over 40000 Sqft |
| Outdoors: | Barn,Corral,Guest House,Shed,Shop,Stable,Lighting,Sprinkler System |
| Patio: | |
| Pool: | Above Ground,Filtered,Vinyl |
| Roof: | Shingle |
| Rooms: | Master Bedroom,Den,Great Room,Living Room,Study/Office,Workshop,See Remarks |
| Spa: | None |
| Stories: | One Level |
| Structure: | Repairs Cosmetic,Additions/Alterations,Kitchen Open to Family Room,Balcony,Living Room Balcony,Faces East |
| Style: | Ranch |
| Type: | Manufacture 433 |
| View: | City Lights,Hills,Meadow,Mountain,Panoramic |
| Listing Courtesy of: | Cravens Realty Group |
| CA DRE#: | 01496439 |
| Listed by: | Lee Cravens |




